批發(fā)索爾維60玻纖PARAIXEFDW-1032飲水級應(yīng)用
價格
訂貨量(千克)
¥89.90
≥25
¥89.50
≥500
店鋪主推品 熱銷潛力款
㜉㜈㜃㜉㜌㜊㜉㜌㜄㜄㜉
在線客服
批發(fā)索爾維60%玻纖PARA IXEF DW-1032飲水級應(yīng)用
Density | 1.77 | -- | g/cm3 | ISO 1183 |
Molding Shrinkage | 0.10 to 0.30 | -- | % | ISO 294-4 |
Water Absorption (24 hr, 23°C) | 0.13 | -- | % | ISO 62 |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | 24000 | 23000 | MPa | ISO 527-2 |
Tensile Stress (Break) | 280 | 250 | MPa | ISO 527-2 |
Tensile Strain (Break) | 1.8 | 2.0 | % | ISO 527-2 |
Flexural Modulus | 23500 | -- | MPa | ISO 178 |
Flexural Stress | 400 | -- | MPa | ISO 178 |
Impact | Dry | Conditioned | Unit | Test Method |
Notched Izod Impact | 120 | -- | J/m | ASTM D256 |
Unnotched Izod Impact | 900 | -- | J/m | ASTM D256 |
Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature (1.8 MPa, Unannealed) | 230 | -- | °C | ISO 75-2/A |
CLTE - Flow | 1.4E-5 | -- | cm/cm/°C | ISO 11359-2 |
批發(fā)索爾維60%玻纖PARA IXEF DW-1032飲水級應(yīng)用